- Investors
- Read Through Filings & Assessments
- Filings
- AGM Materials
- Sandfire Information
- Get the Latest News & Information
- News Releases
- Media, Articles, & Video
- Black Butte Transparency Library
Investor Information
Filings
Title | Categories | Link | doc_categories_hfilter |
---|---|---|---|
First Quarter Report: Management’s Discussion & Analysis | Fiscal Year 2023 | fiscal-year-2023 filings investors | |
First Quarter Report: Financial Statements | Fiscal Year 2023 | fiscal-year-2023 filings investors | |
Fourth Quarter Report: Management’s Discussion & Analysis | Fiscal Year 2022 | fiscal-year-2022 filings investors | |
Fourth Quarter Report: Financial Statements | Fiscal Year 2022 | fiscal-year-2022 filings investors | |
Third Quarter Report: Management’s Discussion & Analysis | Fiscal Year 2022 | fiscal-year-2022 filings investors | |
Third Quarter Report: Financial Statements | Fiscal Year 2022 | fiscal-year-2022 filings investors | |
Second Quarter Report: Management’s Discussion & Analysis | Fiscal Year 2022 | fiscal-year-2022 filings investors | |
Second Quarter Report: Financial Statements | Fiscal Year 2022 | fiscal-year-2022 filings investors | |
First Quarter Report: Management’s Discussion & Analysis | Fiscal Year 2022 | fiscal-year-2022 filings investors | |
First Quarter Report: Financial Statements | Fiscal Year 2022 | fiscal-year-2022 filings investors | |
Fourth Quarter Report: Management’s Discussion & Analysis | Fiscal Year 2021 | fiscal-year-2021 filings investors | |
Fourth Quarter Report: Financial Statements | Fiscal Year 2021 | fiscal-year-2021 filings investors | |
Third Quarter Report: Management’s Discussion & Analysis | Fiscal Year 2021 | fiscal-year-2021 filings investors | |
Third Quarter Report: Financial Statements | Fiscal Year 2021 | fiscal-year-2021 filings investors | |
Second Quarter Report: Management’s Discussion & Analysis | Fiscal Year 2021 | fiscal-year-2021 filings investors | |
Second Quarter Report: Financial Statements | Fiscal Year 2021 | fiscal-year-2021 filings investors | |
First Quarter Report: Management’s Discussion & Analysis | Fiscal Year 2021 | fiscal-year-2021 filings investors | |
First Quarter Report: Financial Statements | Fiscal Year 2021 | fiscal-year-2021 filings investors | |
Fourth Quarter Report: Management’s Discussion & Analysis | Fiscal Year 2020 | fiscal-year-2020 filings investors | |
Fourth Quarter Report: Financial Statements | Fiscal Year 2020 | fiscal-year-2020 filings investors | |
Third Quarter Report: Management’s Discussion & Analysis | Fiscal Year 2020 | fiscal-year-2020 filings investors | |
Third Quarter Report: Financial Statements | Fiscal Year 2020 | fiscal-year-2020 filings investors | |
Second Quarter Report: Management’s Discussion & Analysis | Fiscal Year 2020 | fiscal-year-2020 filings investors | |
Second Quarter Report: Financial Statements | Fiscal Year 2020 | fiscal-year-2020 filings investors | |
First Quarter Report: Management’s Discussion & Analysis | Fiscal Year 2020 | fiscal-year-2020 filings investors | |
First Quarter Report: Financial Statements | Fiscal Year 2020 | fiscal-year-2020 filings investors | |
Fourth Quarter Report: Management’s Discussion & Analysis | Fiscal Year 2019 | fiscal-year-2019 filings investors | |
Fourth Quarter Report: Financial Statements | Fiscal Year 2019 | fiscal-year-2019 filings investors | |
Third Quarter Report: Management’s Discussion & Analysis | Fiscal Year 2019 | fiscal-year-2019 filings investors | |
Third Quarter Report: Financial Statements | Fiscal Year 2019 | fiscal-year-2019 filings investors | |
Second Quarter Report: Management’s Discussion & Analysis | Fiscal Year 2019 | fiscal-year-2019 filings investors | |
Second Quarter Report: Financial Statements | Fiscal Year 2019 | fiscal-year-2019 filings investors | |
First Quarter Report: Management’s Discussion & Analysis | Fiscal Year 2019 | fiscal-year-2019 filings investors | |
First Quarter Report: Financial Statements | Fiscal Year 2019 | fiscal-year-2019 filings investors | |
Fourth Quarter Report: Management’s Discussion & Analysis | Fiscal Year 2018 | fiscal-year-2018 filings investors | |
Fourth Quarter Report: Financial Statements | Fiscal Year 2018 | fiscal-year-2018 filings investors | |
Third Quarter Report: Management’s Discussion & Analysis | Fiscal Year 2018 | fiscal-year-2018 filings investors | |
Third Quarter Report: Financial Statements | Fiscal Year 2018 | fiscal-year-2018 filings investors | |
Second Quarter Report: Management’s Discussion & Analysis | Fiscal Year 2018 | fiscal-year-2018 filings investors | |
Second Quarter Report: Financial Statements | Fiscal Year 2018 | fiscal-year-2018 filings investors | |
First Quarter Report: Management’s Discussion & Analysis | Fiscal Year 2018 | fiscal-year-2018 filings investors | |
First Quarter Report: Financial Statements | Fiscal Year 2018 | fiscal-year-2018 filings investors | |
Audited annual financial report: Management’s Discussion & Analysis | Fiscal Year 2017 | fiscal-year-2017 filings investors | |
Audited annual financial report: Financial Statements | Fiscal Year 2017 | fiscal-year-2017 filings investors | |
Second Quarter Report: Management’s Discussion & Analysis | Fiscal Year 2017 | fiscal-year-2017 filings investors | |
Second Quarter Report: Financial Statements | Fiscal Year 2017 | fiscal-year-2017 filings investors | |
First Quarter Report: Management’s Discussion & Analysis | Fiscal Year 2017 | fiscal-year-2017 filings investors | |
First Quarter Report: Financial Statements | Fiscal Year 2017 | fiscal-year-2017 filings investors | |
Audited third quarter report (New Fiscal Year End): Management’s Discussion & Analysis | Fiscal Year 2016 | fiscal-year-2016 filings investors | |
Audited third quarter report (New Fiscal Year End): Financial Statements | Fiscal Year 2016 | fiscal-year-2016 filings investors | |
Second Quarter Report: Management’s Discussion & Analysis | Fiscal Year 2016 | fiscal-year-2016 filings investors | |
Second Quarter Report: Financial Statements | Fiscal Year 2016 | fiscal-year-2016 filings investors | |
First Quarter Report: Management’s Discussion & Analysis | Fiscal Year 2016 | fiscal-year-2016 filings investors | |
First Quarter Report: Financial Statements | Fiscal Year 2016 | fiscal-year-2016 filings investors | |
Fourth Quarter Report: Management’s Discussion & Analysis | Fiscal Year 2015 | fiscal-year-2015 filings investors | |
Fourth Quarter Report: Financial Statements | Fiscal Year 2015 | fiscal-year-2015 filings investors | |
Third Quarter Report: Management’s Discussion & Analysis | Fiscal Year 2015 | fiscal-year-2015 filings investors | |
Third Quarter Report: Financial Statements | Fiscal Year 2015 | fiscal-year-2015 filings investors | |
Second Quarter Report: Management’s Discussion & Analysis | Fiscal Year 2015 | fiscal-year-2015 filings investors | |
Second Quarter Report: Financial Statements | Fiscal Year 2015 | fiscal-year-2015 filings investors | |
First Quarter Report: Management’s Discussion & Analysis | Fiscal Year 2015 | fiscal-year-2015 filings investors | |
First Quarter Report: Financial Statements | Fiscal Year 2015 | fiscal-year-2015 filings investors | |
Fourth Quarter Report: Management’s Discussion & Analysis | Fiscal Year 2014 | fiscal-year-2014 filings investors | |
Fourth Quarter Report: Financial Statements | Fiscal Year 2014 | fiscal-year-2014 filings investors | |
Third Quarter Report: Management’s Discussion & Analysis | Fiscal Year 2014 | fiscal-year-2014 filings investors | |
Third Quarter Report: Financial Statements | Fiscal Year 2014 | fiscal-year-2014 filings investors | |
Second Quarter Report: Management’s Discussion & Analysis | Fiscal Year 2014 | fiscal-year-2014 filings investors | |
Second Quarter Report: Financial Statements | Fiscal Year 2014 | fiscal-year-2014 filings investors | |
First Quarter Report: Management’s Discussion & Analysis | Fiscal Year 2014 | fiscal-year-2014 filings investors | |
First Quarter Report: Financial Statements | Fiscal Year 2014 | fiscal-year-2014 filings investors | |
Fourth Quarter Report: Management’s Discussion & Analysis | Fiscal Year 2013 | fiscal-year-2013 filings investors | |
Fourth Quarter Report: Financial Statements | Fiscal Year 2013 | fiscal-year-2013 filings investors | |
Third Quarter Report: Management’s Discussion & Analysis | Fiscal Year 2013 | fiscal-year-2013 filings investors | |
Third Quarter Report: Financial Statements | Fiscal Year 2013 | fiscal-year-2013 filings investors | |
Second Quarter Report: Management’s Discussion & Analysis | Fiscal Year 2013 | fiscal-year-2013 filings investors | |
Second Quarter Report: Financial Statements | Fiscal Year 2013 | fiscal-year-2013 filings investors | |
First Quarter Report: Management’s Discussion & Analysis | Fiscal Year 2013 | fiscal-year-2013 filings investors | |
First Quarter Report: Financial Statements | Fiscal Year 2013 | fiscal-year-2013 filings investors |
Transparency
Is Important to Us
We’re proud to share our work and are always ready to answer questions. Reach out to our team to request more information.