- Sandfire Information
- Get the Latest News & Information
- News Releases
- Media, Articles, & Video
- Black Butte Transparency Library
- Studies & Presentations
- Investors
- Read Through Filings & Assessments
- Filings
- AGM Materials
News & Information
News Releases
Title | Categories | Link | doc_categories_hfilter |
---|---|---|---|
Sandfire Resources America Announces Change of Auditor | 2023 | 2023 news-releases | |
Sandfire Resources America Announces Successful Completion of Water Rights Permitting | 2022 | 2022 news-releases | |
Sandfire Resources America Inc. Reports High Grade Copper Intersections at the Black Butte Copper Project | 2022 | 2022 news-releases | |
Sandfire Resources America Announces Legal Proceedings Update for the Black Butte Copper Project | 2022 | 2022 news-releases | |
Sandfire Resources America Legal Challenge Update | 2022 | 2022 news-releases | |
Sandfire Resources America Announces Approval of Omnibus Share Incentive Plan | 2021 | 2021 news-releases | |
Sandfire Resources America Announces US$12 Million Bridge Loan Agreement | 2021 | 2021 news-releases | |
Sandfire Resources America Acquires Key Mine Property at the Black Butte Copper Project | 2021 | 2021 news-releases | |
Sandfire Resources America reports Final Drill Results for the Winter 2021 Exploration Program and announces Commencement of 14,000m Resource Definition Core Drilling Program in the Lowry Deposit | 2021 | 2021 news-releases | |
Sandfire Resources America Inc. Exploration Program Drill Results Update | 2021 | 2021 news-releases | |
Sandfire Resources America Announces Appointment of Chief Financial Officer | 2022 | 2022 news-releases | |
Sandfire Resources America Achieves Major Milestones with Completion of Black Butte Copper Project Feasibility Study and Updated Mineral Resource for Lowry Deposit | 2020 | 2020 news-releases | |
Black Butte Copper Project Update | 2020 | 2020 news-releases | |
Black Butte Copper Project Update | 2020 | 2020 news-releases | |
Black Butte Copper Crosses the Permitting Finish Line with Positive Record of Decision | 2020 | 2020 news-releases | |
Black Butte Copper Achieves Two Key Permitting Milestones | 2020 | 2020 news-releases | |
Sandfire Resources America Inc. Closes Rights Offering | 2020 | 2020 news-releases | |
Sandfire Resources America Inc. Files Black Butte Copper Technical Report | 2019 | 2019 news-releases | |
Sandfire Resources America Files Black Butte Copper Project Technical Report | 2020 | 2020 news-releases | |
Sandfire Resources America Inc. Announces Rights Offering | 2020 | 2020 news-releases | |
Black Butte Copper Progress Update | 2019 | 2019 news-releases | |
Sandfire Resources America completes an Updated Mineral Resource Estimate for the Johnny Lee Deposit, Black Butte Copper Project | 2019 | 2019 news-releases | |
Sandfire Resources America Inc. Board of Directors Member Change | 2019 | 2019 news-releases | |
Completion of Draft EIS Comment Period Marks Another Key Step Forward for Black Butte Copper | 2019 | 2019 news-releases | |
Sandfire Resources America Announces Appointment of Chief Financial Officer and Provides Further Progress Update on Black Butte Copper Project, Montana | 2019 | 2019 news-releases | |
Release of Draft EIS Marks Another Key Milestone for Black Butte Copper Project, Montana | 2019 | 2019 news-releases | |
Black Butte Copper Project, Montana – Progress Report | 2019 | 2019 news-releases | |
Black Butte Copper Permitting and Feasibility Update | 2018 | 2018 news-releases | |
Sandfire Resources America Inc. Closes Its Oversubscribed Rights Offering | 2018 | 2018 news-releases | |
Sandfire Resources America Inc. Provides Update on Rights Offering | 2018 | 2018 news-releases | |
Black Butte Copper Progress Report | 2018 | 2018 news-releases | |
Black Butte Copper Progress Update | 2018 | 2018 news-releases | |
Sandfire Resources America Announces appointment of Vice President of Project Development and provides Black Butte Copper Project Update | 2018 | 2018 news-releases | |
Sandfire Resources America Announces New Board Member | 2018 | 2018 news-releases | |
Tintina Resources Inc. Changes Name to Sandfire Resources America Inc. | 2018 | 2018 news-releases | |
Tintina Announces Company Name Change | 2018 | 2018 news-releases | |
Tintina Announces New Board Member | 2018 | 2018 news-releases | |
Tintina Announces Meeting Results and provides Black Butte Copper Project Update | 2017 | 2017 news-releases | |
Black Butte Copper Project receives Draft Operating Permit and Montana Public Service Commission approval | 2017 | 2017 news-releases | |
Tintina Announces Rights Offering | 2017 | 2017 news-releases | |
Black Butte Copper Project Achieves Major Milestone – Advances into Next Step of the Permitting Process after Receiving Complete and Compliant Notification | 2017 | 2017 news-releases | |
Sandfire Resources to Acquire Additional Common Shares of Tintina Resources Inc. | 2017 | 2017 news-releases | |
Black Butte Copper Project- Another Step Closer | 2017 | 2017 news-releases | |
TAU 2016 Options Granted | 2016 | 2016 news-releases | |
Tintina Resources Update to Completeness and Compliance | 2016 | 2016 news-releases | |
Tintina Resources Announces Management Changes | 2016 | 2016 news-releases | |
Tintina Resources Announces Meeting Results | 2016 | 2016 news-releases | |
Tintina Closes Its Oversubscribed Rights Offering | 2017 | 2017 news-releases | |
Tintina Closes Rights Offering | 2016 | 2016 news-releases | |
Tintina Reminds Shareholders of Expiry of Rights Offering | 2016 | 2016 news-releases | |
Black Butte Copper Project Mine Operating Permit Application Resubmitted | 2016 | 2016 news-releases | |
Tintina Announces Rights Offering | 2016 | 2016 news-releases | |
Tintina Resources Announces New Director | 2016 | 2016 news-releases | |
Tintina Grants Options | 2016 | 2016 news-releases | |
The Passing of CEO John Shanahan of Sandfire Resources America Inc. | 2018 | 2018 news-releases | |
Tintina Resources Announces Appointment of New President and CEO | 2016 | 2016 news-releases | |
Tintina Resources Announces Results from Annual General Meeting | 2016 | 2016 news-releases | |
Tintina Resources Inc. provides update on Black Butte Copper Mine Operating Permit Application | 2016 | 2016 news-releases | |
Tintina Resources Inc. provides Black Butte Copper Project update and announces creation of a new project website | 2016 | 2016 news-releases | |
Tintina Resources Submits Mine Operating Permit Application for the Black Butte Copper Project | 2015 | 2015 news-releases | |
Sandfire Resources to Acquire Additional Common Shares of Tintina Resources Inc. | 2015 | 2015 news-releases | |
Tintina Resources outlines Tailings Management Facility plans for the Black Butte Copper Project | 2015 | 2015 news-releases | |
Tintina Resources – Black Butte Copper Project Update | 2015 | 2015 news-releases | |
Tintina Resources Submits Aquifer Test Work Results | 2015 | 2015 news-releases | |
Tintina commences geotechnical testwork at the Black Butte Copper Project, Montana, USA | 2015 | 2015 news-releases | |
Tintina recovers high grade samples for metallurgical testwork at the Black Butte Copper Project, Montana, USA | 2015 | 2015 news-releases | |
Pre-Feasibility Study Underway at Tintina’s Black Butte Project | 2015 | 2015 news-releases | |
Metallurgical Drilling Completed | 2014 | 2014 news-releases | |
Tintina Grants Options to Directors, Officers, and Employees | 2014 | 2014 news-releases | |
Tintina Commences Drilling at the Black Butte Copper Project | 2014 | 2014 news-releases | |
Tintina Resources Announces New Director | 2014 | 2014 news-releases | |
Tintina Grants Options | 2014 | 2014 news-releases | |
Tintina Resources Closes Transaction with New Strategic Partner, Sandfire Resources NL | 2014 | 2014 news-releases | |
Tintina Resources Welcomes New Strategic Partner at Black Butte Copper Project | 2014 | 2014 news-releases | |
Tintina Resources Receives Approval for Pump Tests at Black Butte Copper Project | 2014 | 2014 news-releases | |
Tintina Resources Closes Purchase of Additional Property at Black Butte Copper Project in Montana, USA | 2014 | 2014 news-releases | |
Tintina Resources Acquires Additional Property at Black Butte Copper Project in Montana, USA | 2014 | 2014 news-releases | |
Black Butte Copper Legal Complaint Dismissed; Company Committed to Advancing the Project | 2014 | 2014 news-releases | |
Tintina Resources Announces Results from Annual General Meeting | 2014 | 2014 news-releases | |
Tintina Resources’ Black Butte Copper Project Forges Ahead | 2014 | 2014 news-releases | |
Tintina Resources announces filing of complaint | 2014 | 2014 news-releases | |
Tintina Resources Clarifies Resource Figures | 2014 | 2014 news-releases | |
Tintina Resources’ Black Butte Copper Project Obtains Approval for Exploration Decline | 2014 | 2014 news-releases | |
Tintina Grants Options to Directors, Officers, Employees and Consultants | 2013 | 2013 news-releases | |
Tintina receives strong support from Montanans for construction of Black Butte Copper Project exploration decline | 2013 | 2013 news-releases | |
Tintina Files Updated Technical Report and Preliminary Economic Assessment for its Black Butte Copper Project, Montana, USA | 2013 | 2013 news-releases | |
Tintina Resources Reports Pre-Tax 30.5% IRR and $218M NPV for Updated Preliminary Economic Assessment, Black Butte Copper Project, Montana, USA | 2013 | 2013 news-releases | |
Tintina Obtains Preliminary Approval for an Exploration Decline Permit at its Black Butte Copper Project, Montana, USA | 2013 | 2013 news-releases | |
Updated PEA for the Black Butte Copper Project Nearing Completion | 2013 | 2013 news-releases | |
Tintina Resources Inc. Announces Results from Annual General Meeting | 2013 | 2013 news-releases | |
Chief Executive Officer & Founding Director of Tintina Resources Inc. Resigns and Change of Annual General Meeting Date and Time | 2013 | 2013 news-releases | |
Tintina Announces Over One Billion Pounds of High Grade Measured & Indicated Copper Resources at its 100% Owned Black Butte Copper Project, Montana, USA | 2013 | 2013 news-releases | |
Director of Tintina Resources Inc. Resigns | 2013 | 2013 news-releases | |
Tintina drills 23.66 meters grading 5.45% copper on its 100% Owned High Grade Black Butte Copper Project, Montana, USA | 2013 | 2013 news-releases | |
Tintina Applies for Exploration Decline Approval for its 100% Owned High Grade Black Butte Copper Project, Montana, USA | 2013 | 2013 news-releases |
Transparency
Is Important to Us
We’re proud to share our work and are always ready to answer questions. Reach out to our team to request more information.