- Sandfire Information
- Get the Latest News & Information
- News Releases
- Media, Articles, & Video
- Black Butte Transparency Library
- Studies & Presentations
- Investors
- Read Through Filings & Assessments
- Filings
- AGM Materials
Black Butte Copper
Black Butte Transparency Library
Title | Categories | Link | doc_categories_hfilter |
---|---|---|---|
2022 ESTMA Report | ESTMA Reports | estma-reports black-butte-copper-transparency-library | |
Sandfire Resources Community Presentation | Black Butte Copper Transparency Library, Studies and Presentations | black-butte-copper-transparency-library studies-presentations | |
Sandfire Resources Corporate Presentation | Black Butte Copper Transparency Library, Studies and Presentations | black-butte-copper-transparency-library studies-presentations | |
2021 ESTMA Report | ESTMA Reports | estma-reports black-butte-copper-transparency-library | |
December 2020 NI 43-101 Technical Report | Black Butte Copper Transparency Library, Studies and Presentations, Technical Reports and Engineering Studies | black-butte-copper-transparency-library studies-presentations technical-reports-and-engineering-studies | |
2020 ESTMA Report | ESTMA Reports | estma-reports black-butte-copper-transparency-library | |
Air Quality Amendment- July 16, 2020 | Permitting | permitting black-butte-copper-transparency-library | |
Appendix B-E; Artifact List | Cultural Resources | cultural-resources black-butte-copper-transparency-library | |
Meteorological Reports QTR1 2020 | Environmental Monitoring | environmental-monitoring black-butte-copper-transparency-library | |
Water Resource Monitoring QTR3 2019 | Environmental Monitoring | environmental-monitoring black-butte-copper-transparency-library | |
Water Resource Monitoring QTR2 2019 | Environmental Monitoring | environmental-monitoring black-butte-copper-transparency-library | |
Water Resource Monitoring QTR1 2019 | Environmental Monitoring | environmental-monitoring black-butte-copper-transparency-library | |
Air Quality Permit-Issuance | Permitting | permitting black-butte-copper-transparency-library | |
Aquatic Monitoring Plan and Assessment Summary 2014-2019 | Environmental Monitoring | environmental-monitoring black-butte-copper-transparency-library | |
MPDES | Permitting | permitting black-butte-copper-transparency-library | |
Preliminary Grant of Water Rights | Water Rights | water-rights black-butte-copper-transparency-library | |
Preliminary Grant of Water Rights | Water Rights | water-rights black-butte-copper-transparency-library | |
Preliminary Grant of Water Rights | Water Rights | water-rights black-butte-copper-transparency-library | |
Preliminary Grant of Water Rights | Water Rights | water-rights black-butte-copper-transparency-library | |
Preliminary Grant of Water Rights | Water Rights | water-rights black-butte-copper-transparency-library | |
Preliminary Grant of Water Rights | Water Rights | water-rights black-butte-copper-transparency-library | |
Preliminary Grant of Water Rights | Water Rights | water-rights black-butte-copper-transparency-library | |
Preliminary Grant of Water Rights | Water Rights | water-rights black-butte-copper-transparency-library | |
Meteorological Reports QTR4 2019 | Environmental Monitoring | environmental-monitoring black-butte-copper-transparency-library | |
Montana Stewardship Council | Socioeconomic/Community | socioeconomic-community black-butte-copper-transparency-library | |
Preliminary Assessment of Lithic Scatter Sites | Cultural Resources | cultural-resources black-butte-copper-transparency-library | |
Meteorological Reports QTR3 2019 | Environmental Monitoring | environmental-monitoring black-butte-copper-transparency-library | |
December 2019 NI 43-101 Technical Report | Technical Reports and Engineering Studies | technical-reports-and-engineering-studies black-butte-copper-transparency-library | |
2019 ESTMA Report | ESTMA Reports | estma-reports black-butte-copper-transparency-library | |
Meteorological Reports QTR2 2019 | Environmental Monitoring | environmental-monitoring black-butte-copper-transparency-library | |
2019 Electrofishing Permit | Environmental Monitoring | environmental-monitoring black-butte-copper-transparency-library | |
Water Resource Monitoring QTR4 2018 | Environmental Monitoring | environmental-monitoring black-butte-copper-transparency-library | |
Water Resource Monitoring Data July1 2018 to Dec31 2018 | Archive, Environmental Monitoring | archive environmental-monitoring-archive black-butte-copper-transparency-library | |
2017 ESTMA Report | ESTMA Reports | estma-reports black-butte-copper-transparency-library | |
2018 ESTMA Report | ESTMA Reports | estma-reports black-butte-copper-transparency-library | |
Draft Environmental Impact Statement (EIS) Document without Appendices | Permitting | permitting black-butte-copper-transparency-library | |
Occupational Health and Safety Policy | Safety and OH&S Documents | safety-and-ohs-documents black-butte-copper-transparency-library | |
Stakeholder Engagement Policy | Safety and OH&S Documents | safety-and-ohs-documents black-butte-copper-transparency-library | |
Health and Wellbeing Policy | Safety and OH&S Documents | safety-and-ohs-documents black-butte-copper-transparency-library | |
Environmental Policy Statement | Safety and OH&S Documents | safety-and-ohs-documents black-butte-copper-transparency-library | |
EEO Anti-Discrimination Harassment and Bullying policy | Safety and OH&S Documents | safety-and-ohs-documents black-butte-copper-transparency-library | |
Antimony update memo from Enviromin, Inc. (Dec. 2018) | Archive, Permitting | archive permitting-archive black-butte-copper-transparency-library | |
DEQ Response to Tintina Montana October 2018 Update to Mine Operating Permit Application | Archive, Permitting | archive permitting-archive black-butte-copper-transparency-library | |
Updated Meteorology Reports from QTR4 2018 and QTR1 2019 | Archive, Environmental Monitoring | archive environmental-monitoring-archive black-butte-copper-transparency-library | |
MPDES Addendum to Integrated Discharge Permit Applicated dated October 29, 2018 | Permitting | permitting black-butte-copper-transparency-library | |
Update to MOP Application Report Submitted to the Montana DEQ on October 26, 2018 | Archive, Permitting | archive permitting-archive black-butte-copper-transparency-library | |
Revised Drawings C9004 and C9005 to Appendix K-1 of the MOP Application (Sept. 2018) | Archive, Permitting | archive permitting-archive black-butte-copper-transparency-library | |
2018 Cultural Resource Inventory of Hay Meadows Project Area, Meagher County, Montana | Cultural Resources | cultural-resources black-butte-copper-transparency-library | |
Hard Rock Mining Impact Plan | Socioeconomic/Community | socioeconomic-community black-butte-copper-transparency-library | |
2018 Electrofishing Permit | Environmental Monitoring | environmental-monitoring black-butte-copper-transparency-library | |
Preliminary Determination on Permit Application | Permitting | permitting black-butte-copper-transparency-library | |
Water Resource monitoring data to June 2018 (3 excel spreadsheets from Hydrometrics – updates to MOP Appendix B-A) | Archive, Environmental Monitoring | archive environmental-monitoring-archive black-butte-copper-transparency-library | |
Intergrated MPDES Application dated April 2018 | Permitting | permitting black-butte-copper-transparency-library | |
Air Quality Permit Applcation dated Feb. 20, 2018 | Permitting | permitting black-butte-copper-transparency-library | |
Baseline Aquatic Surveys and Assessment Summary 2014-20 | Archive, Environmental Monitoring | archive environmental-monitoring-archive black-butte-copper-transparency-library | |
Tintina Resources Update to Proposed Treated Water Disposition Response | Archive, Permitting | archive permitting-archive black-butte-copper-transparency-library | |
Tintina Resources Update to Proposed Rail Load Out Response | Archive, Permitting | archive permitting-archive black-butte-copper-transparency-library | |
Tintina Resources Update to Proposed Treated Water Disposition | Archive, Permitting | archive permitting-archive black-butte-copper-transparency-library | |
Tintina Resources Update to Proposed Rail Load Out | Archive, Permitting | archive permitting-archive black-butte-copper-transparency-library | |
Draft Environmental Impact Statement (EIS) Appendices A through K | Permitting | permitting black-butte-copper-transparency-library | |
Revised Appendix B-2 (October 2017) | Archive, Permitting | archive permitting-archive black-butte-copper-transparency-library | |
Compliance Determination Letter dated September 18, 2017 | Archive, Permitting | archive permitting-archive black-butte-copper-transparency-library | |
Tailings Storage Facility Design Report approved by the Black Butte Independent Review Panel and submitted to the MT DEQ on September 13, 2017 | Archive, Permitting | archive permitting-archive black-butte-copper-transparency-library | |
2017 Electrofishing Permit- Fall | Environmental Monitoring | environmental-monitoring black-butte-copper-transparency-library | |
Updated meteorology reports from QTR 2 2017 through QTR 3 2018 (Previous quarter reports included in Appendix A-3 of MOP Application) | Archive, Environmental Monitoring | archive environmental-monitoring-archive black-butte-copper-transparency-library | |
Revised Appendix G (July 20, 2017) | Archive, Permitting | archive permitting-archive black-butte-copper-transparency-library | |
Construction SWPPP | Permitting | permitting black-butte-copper-transparency-library | |
2017 Electrofishing Permit- Summer | Environmental Monitoring | environmental-monitoring black-butte-copper-transparency-library | |
Map Sheet 5: Vegetation Habitat Map | Archive, Permitting | archive permitting-archive black-butte-copper-transparency-library | |
Map Sheet 6: Site Drainage Control Map | Archive, Permitting | archive permitting-archive black-butte-copper-transparency-library | |
Map Sheet 4: Wildlife Habitat Map | Archive, Permitting | archive permitting-archive black-butte-copper-transparency-library | |
Map Sheet 3: Baseline Soils Survey Map | Archive, Permitting | archive permitting-archive black-butte-copper-transparency-library | |
Map Sheet 2: Wetlands Delineation and Functional Assessment Map | Archive, Permitting | archive permitting-archive black-butte-copper-transparency-library | |
Map Sheet 1: Facilities Site Plan | Archive, Permitting | archive permitting-archive black-butte-copper-transparency-library | |
Appendix W: Quaternary Faulting Potential | Archive, Permitting | archive permitting-archive black-butte-copper-transparency-library | |
Appendix V-1: Nondegradation Analysis for MPDES Outfalls | Archive, Permitting | archive permitting-archive black-butte-copper-transparency-library | |
Appendix V: Water Treatment Plant | Archive, Permitting | archive permitting-archive black-butte-copper-transparency-library | |
Appendix U: Water Resources SAP | Archive, Permitting | archive permitting-archive black-butte-copper-transparency-library | |
Appendix T: Pressure Grouting Plan | Archive, Permitting | archive permitting-archive black-butte-copper-transparency-library | |
Appendix S: UG Geotechnical Summary Report | Archive, Permitting | archive permitting-archive black-butte-copper-transparency-library | |
Appendix R: Failure Modes Effects Analysis | Archive, Permitting | archive permitting-archive black-butte-copper-transparency-library | |
Appendix Q: Tailings Management Alternatives Evaluation | Archive, Permitting | archive permitting-archive black-butte-copper-transparency-library | |
Appendix P: Emergency Response Plan | Archive, Permitting | archive permitting-archive black-butte-copper-transparency-library | |
Appendix O: Noxious Weed Mitigation and Management Plan | Archive, Permitting | archive permitting-archive black-butte-copper-transparency-library | |
Appendix N-3: Prediction of Groundwater Quality Below UIG | Archive, Permitting | archive permitting-archive black-butte-copper-transparency-library | |
Appendix N-2: Results of Total Organic Analysis of Waste Rock | Archive, Permitting | archive permitting-archive black-butte-copper-transparency-library | |
Appendix N-1: Post Closure Nondegredation Evaluation | Archive, Permitting | archive permitting-archive black-butte-copper-transparency-library | |
Appendix N: Water Quality Modeling Report | Archive, Permitting | archive permitting-archive black-butte-copper-transparency-library | |
Appendix M-3: Evaluation of Open Access Ramps and Ventilation Raises in Closure | Archive, Permitting | archive permitting-archive black-butte-copper-transparency-library | |
Appendix M-2: Facility Embankment Percolation HELP Model Memo | Archive, Permitting | archive permitting-archive black-butte-copper-transparency-library | |
Appendix M-1: Temporary WRS Facility Percolation HELP Model | Archive, Permitting | archive permitting-archive black-butte-copper-transparency-library | |
Appendix M: Hydrologic Modeling | Archive, Permitting | archive permitting-archive black-butte-copper-transparency-library | |
Appendix L: Water Balance – Surface Water Transfer to Water Treatment Plant | Archive, Permitting | archive permitting-archive black-butte-copper-transparency-library | |
Appendix K-6: Examples of Existing Paste Backfill Memo | Archive, Permitting | archive permitting-archive black-butte-copper-transparency-library | |
Appendix K-7: Paste Tailings for Johnny Lee Mine | Archive, Permitting | archive permitting-archive black-butte-copper-transparency-library | |
Appendix K-5: Cemented Tailings Paste Characterization and Lab Test Results | Archive, Permitting | archive permitting-archive black-butte-copper-transparency-library | |
Appendix K-3: Life Expectancy of HDPE Geomembrane Lining Systems | Archive, Permitting | archive permitting-archive black-butte-copper-transparency-library | |
Appendix K-4: Geotechnical Site Investigation Report | Archive, Permitting | archive permitting-archive black-butte-copper-transparency-library | |
Appendix K-2: Water Management During Construction and Operations | Archive, Permitting | archive permitting-archive black-butte-copper-transparency-library | |
Appendix K-1: Contact Water Pond Design | Archive, Permitting | archive permitting-archive black-butte-copper-transparency-library | |
Appendix K: Waste and Water Management Design for MOP Application | Archive, Permitting | archive permitting-archive black-butte-copper-transparency-library | |
Appendix J-1: Noise Assessment Report | Archive, Permitting | archive permitting-archive black-butte-copper-transparency-library | |
Appendix J: Baseline Noise Survey | Archive, Permitting | archive permitting-archive black-butte-copper-transparency-library | |
Appendix I: Cultural Resources Inventory | Archive, Permitting | archive permitting-archive black-butte-copper-transparency-library | |
Appendix H: Baseline Vegetation Inventory | Archive, Permitting | archive permitting-archive black-butte-copper-transparency-library | |
Appendix G-1: Draft Aquatic Monitoring Plan | Archive, Permitting | archive permitting-archive black-butte-copper-transparency-library | |
Appendix F: Terrestrial Wildlife Resources Evaluation | Archive, Permitting | archive permitting-archive black-butte-copper-transparency-library | |
Appendix E-1: Infiltration Test Data | Archive, Permitting | archive permitting-archive black-butte-copper-transparency-library | |
Appendix E: Baseline Soils Report | Archive, Permitting | archive permitting-archive black-butte-copper-transparency-library | |
Appendix D-2: Underground Rock Fragmentation Letter | Archive, Permitting | archive permitting-archive black-butte-copper-transparency-library | |
Appendix D-1: Baseline Environmental Geochemistry Evaluation of Near Surface Materials | Archive, Permitting | archive permitting-archive black-butte-copper-transparency-library | |
Appendix D: Baseline Environmental Geochemistry Evaluation | Archive, Permitting | archive permitting-archive black-butte-copper-transparency-library | |
Appendix C-2: Functional Assessment Report | Archive, Permitting | archive permitting-archive black-butte-copper-transparency-library | |
Appendix C-3: USACE Wetland Jurisdictional Determination | Archive, Permitting | archive permitting-archive black-butte-copper-transparency-library | |
Appendix C-1: Baseline Wetland Delineation and Waterbody Survey | Archive, Permitting | archive permitting-archive black-butte-copper-transparency-library | |
Appendix B-2: Hydrologic Investigation of the Proposed Eastern Upland UIG memo | Archive, Permitting | archive permitting-archive black-butte-copper-transparency-library | |
Appendix B-1: Hydrological Assessment of Proposed CTF | Archive, Permitting | archive permitting-archive black-butte-copper-transparency-library | |
Appendix B: Baseline Water Resources Monitoring | Archive, Permitting | archive permitting-archive black-butte-copper-transparency-library | |
Appendix A-2: Design Storm Events | Archive, Permitting | archive permitting-archive black-butte-copper-transparency-library | |
Appendix A-3: Meteorology Reports and Data 2012 to Q1 2017 | Archive, Permitting | archive permitting-archive black-butte-copper-transparency-library | |
USACE Wetland Jurisdictional Determination | Permitting | permitting black-butte-copper-transparency-library | |
Appendix A-1: Meteorology Data Analysis Update | Archive, Permitting | archive permitting-archive black-butte-copper-transparency-library | |
Appendix G: 2016 Baseline Aquatic Surveys and Assessment of Streams | Archive, Permitting | archive permitting-archive black-butte-copper-transparency-library | |
Electrofishing Scientific Collector Permits | Archive, Environmental Monitoring | archive environmental-monitoring-archive black-butte-copper-transparency-library | |
Electrofishing Scientific Collector Permits | Archive, Environmental Monitoring | archive environmental-monitoring-archive black-butte-copper-transparency-library | |
Electrofishing Scientific Collector Permits | Archive, Environmental Monitoring | archive environmental-monitoring-archive black-butte-copper-transparency-library | |
Electrofishing Scientific Collector Permits | Archive, Environmental Monitoring | archive environmental-monitoring-archive black-butte-copper-transparency-library | |
Electrofishing Scientific Collector Permits | Archive, Environmental Monitoring | archive environmental-monitoring-archive black-butte-copper-transparency-library | |
Air Quality Permit Application | Permitting | permitting black-butte-copper-transparency-library | |
July 2013 Updated NI 43-101 Technical Report | Archive, Technical Reports and Engineering Studies | archive technical-reports-and-engineering-studies-archive black-butte-copper-transparency-library | |
Montana State Historic Preservation Office. 2013. Response letter for Black Butte copper project area Meagher County Montana. Report prepared for Tintina Resources Inc. December 2013. 1 page. | Archive, Cultural Resources | archive cultural-resources-archive black-butte-copper-transparency-library | |
Tetra Tech. 2013. A cultural resource inventory 970 acres in the Black Butte Copper project area Meagher County Montana. Report prepared for Tintina Resources Inc. January 2013. 15 pages. Appendix A-site forms. | Archive, Cultural Resources | archive cultural-resources-archive black-butte-copper-transparency-library | |
Tetra Tech. 2012. Pedestrian inventory and testing for national register eligibility at site 24 ME 163 in the Black Butte copper project area Meagher County Montana. Report prepared for Tintina Resources Inc. December 2012. 12 pages. | Archive, Cultural Resources | archive cultural-resources-archive black-butte-copper-transparency-library | |
August 2012 NI 43-101 Technical Report | Archive, Technical Reports and Engineering Studies | archive technical-reports-and-engineering-studies-archive black-butte-copper-transparency-library |
Transparency
Is Important to Us
We’re proud to share our work and are always ready to answer questions. Reach out to our team to request more information.