- Sandfire Information
- Get the Latest News & Information
- News Releases
- Media, Articles, & Video
- Black Butte Transparency Library
- Studies & Presentations
- Investors
- Read Through Filings & Assessments
- Filings
- AGM Materials
Black Butte Copper
Black Butte Transparency Library
| Title | Categories | Link | hf:doc_categories |
|---|---|---|---|
| 2025 ESTMA Report | ESTMA Reports | estma-reports black-butte-copper-transparency-library | |
| r24 BBC 2023 AWRMR | Water Resource Monitoring Reports | water-resource-monitoring-reports-environmental-monitoring environmental-monitoring black-butte-copper-transparency-library | |
| r23 BBC 2022 AWRMR | Water Resource Monitoring Reports | water-resource-monitoring-reports-environmental-monitoring environmental-monitoring black-butte-copper-transparency-library | |
| r22 BBC 2021 AWRMR | Water Resource Monitoring Reports | water-resource-monitoring-reports-environmental-monitoring environmental-monitoring black-butte-copper-transparency-library | |
| r21 BBC 2020 AWRMR | Water Resource Monitoring Reports | water-resource-monitoring-reports-environmental-monitoring environmental-monitoring black-butte-copper-transparency-library | |
| r21 BBC 2019 AWRMR | Water Resource Monitoring Reports | water-resource-monitoring-reports-environmental-monitoring environmental-monitoring black-butte-copper-transparency-library | |
| r20 BBC 2018 AWRMR | Water Resource Monitoring Reports | water-resource-monitoring-reports-environmental-monitoring environmental-monitoring black-butte-copper-transparency-library | |
| Tintina 2023 Q3 Ambient Air Report | Meteorological Reports | meteorological-reports environmental-monitoring black-butte-copper-transparency-library | |
| Tintina 2023 Q2 Ambient Air Report | Meteorological Reports | meteorological-reports environmental-monitoring black-butte-copper-transparency-library | |
| Tintina 2023 Q1 Ambient Air Report | Meteorological Reports | meteorological-reports environmental-monitoring black-butte-copper-transparency-library | |
| Tintina 2022 Q3 & Q4 Ambient Air Report | Meteorological Reports | meteorological-reports environmental-monitoring black-butte-copper-transparency-library | |
| Tintina 2022 Q2 Ambient Air Report | Meteorological Reports | meteorological-reports environmental-monitoring black-butte-copper-transparency-library | |
| Tintina 2022 Q1 Ambient Air Report | Meteorological Reports | meteorological-reports environmental-monitoring black-butte-copper-transparency-library | |
| Tintina 2021 Q4 Ambient Air Report | Meteorological Reports | meteorological-reports environmental-monitoring black-butte-copper-transparency-library | |
| Tintina 2021 Q3 Ambient Air Report | Meteorological Reports | meteorological-reports environmental-monitoring black-butte-copper-transparency-library | |
| Tintina 2021 Q2 Ambient Air Report | Meteorological Reports | meteorological-reports environmental-monitoring black-butte-copper-transparency-library | |
| Tintina 2021 Q1 Ambient Air Report | Meteorological Reports | meteorological-reports environmental-monitoring black-butte-copper-transparency-library | |
| Tintina 2020 Q4 Ambient Air Report | Meteorological Reports | meteorological-reports environmental-monitoring black-butte-copper-transparency-library | |
| Tintina 2020 Q3 Ambient Air Report | Meteorological Reports | meteorological-reports environmental-monitoring black-butte-copper-transparency-library | |
| Tintina 2020 Q2 Ambient Air Report | Meteorological Reports | meteorological-reports environmental-monitoring black-butte-copper-transparency-library | |
| Tintina 2019 Q1 Ambient Air Report | Meteorological Reports | meteorological-reports environmental-monitoring black-butte-copper-transparency-library | |
| Tintina 2018 Q4 Ambient Air Report | Meteorological Reports | meteorological-reports environmental-monitoring black-butte-copper-transparency-library | |
| Tintina 2018 Q3 Ambient Air Report | Meteorological Reports | meteorological-reports environmental-monitoring black-butte-copper-transparency-library | |
| Tintina 2018 Q2 Ambient Air Report | Meteorological Reports | meteorological-reports environmental-monitoring black-butte-copper-transparency-library | |
| Tintina 2018 Q1 Ambient Air Report | Meteorological Reports | meteorological-reports environmental-monitoring black-butte-copper-transparency-library | |
| Aquatics/Fisheries Monitoring Plan Progress Report 2023-2024 | Aquatic Monitoring Reports | aquatic-monitoring-reports environmental-monitoring black-butte-copper-transparency-library | |
| Aquatics/Fisheries Monitoring Plan Progress Report 2022-2023 | Aquatic Monitoring Reports | aquatic-monitoring-reports environmental-monitoring black-butte-copper-transparency-library | |
| Aquatics/Fisheries Monitoring Plan Progress Report 2021-2022 | Aquatic Monitoring Reports | aquatic-monitoring-reports environmental-monitoring black-butte-copper-transparency-library | |
| Aquatics/Fisheries Monitoring Plan Progress Report 2020-2021 | Aquatic Monitoring Reports | aquatic-monitoring-reports environmental-monitoring black-butte-copper-transparency-library | |
| 2024 BBC HRMIP Annual Monitoring Report | Socioeconomic/Community | socioeconomic-community black-butte-copper-transparency-library | |
| 2023 BBC HRMIP Annual Monitoring Report | Socioeconomic/Community | socioeconomic-community black-butte-copper-transparency-library | |
| 2022 BBC HRMIP Annual Monitoring Report | Socioeconomic/Community | socioeconomic-community black-butte-copper-transparency-library | |
| 2021 BBC HRMIP Annual Monitoring Report | Socioeconomic/Community | socioeconomic-community black-butte-copper-transparency-library | |
| 2020 BBC HRMIP Annual Monitoring Report | Socioeconomic/Community | socioeconomic-community black-butte-copper-transparency-library | |
| Tintina Exploration SWPPP Final 2023-2027 | Permitting | permitting black-butte-copper-transparency-library | |
| Montana Supreme Court Decision Written Opinion in Favor of the Tintina Montana’s Mine Operating Permit – Published | Permitting | permitting black-butte-copper-transparency-library | |
| BBC Wetland Mitigation Site Monitoring Report 2022 | Permitting | permitting black-butte-copper-transparency-library | |
| BBC Record Of Decision | Permitting | permitting black-butte-copper-transparency-library | |
| BBC Mine Operating Permit Application Rev 3 2017 | Permitting | permitting black-butte-copper-transparency-library | |
| BBC Final EIS | Permitting | permitting black-butte-copper-transparency-library | |
| Tintina 2017 Q4 Ambient Air Report | Meteorological Reports | meteorological-reports-environmental-monitoring-archive environmental-monitoring-archive archive black-butte-copper-transparency-library | |
| Tintina 2017 Q3 Ambient Air Report | Meteorological Reports | meteorological-reports-environmental-monitoring-archive environmental-monitoring-archive archive black-butte-copper-transparency-library | |
| Tintina 2017 Q2 Ambient Air Report | Meteorological Reports | meteorological-reports-environmental-monitoring-archive environmental-monitoring-archive archive black-butte-copper-transparency-library | |
| Tintina 2017 Q1 Ambient Air Report | Meteorological Reports | meteorological-reports-environmental-monitoring-archive environmental-monitoring-archive archive black-butte-copper-transparency-library | |
| Tintina 2016 Q4 Ambient Air Report | Meteorological Reports | meteorological-reports-environmental-monitoring-archive environmental-monitoring-archive archive black-butte-copper-transparency-library | |
| Tintina 2016 Q3 Ambient Air Report | Meteorological Reports | meteorological-reports-environmental-monitoring-archive environmental-monitoring-archive archive black-butte-copper-transparency-library | |
| Tintina 2016 Q2 Ambient Air Report | Meteorological Reports | meteorological-reports-environmental-monitoring-archive environmental-monitoring-archive archive black-butte-copper-transparency-library | |
| Tintina 2016 Q1 Ambient Air Report | Meteorological Reports | meteorological-reports-environmental-monitoring-archive environmental-monitoring-archive archive black-butte-copper-transparency-library | |
| Tintina 2015 Q4 Ambient Air Report | Meteorological Reports | meteorological-reports-environmental-monitoring-archive environmental-monitoring-archive archive black-butte-copper-transparency-library | |
| Tintina 2015 Q3 Ambient Air Report | Meteorological Reports | meteorological-reports-environmental-monitoring-archive environmental-monitoring-archive archive black-butte-copper-transparency-library | |
| Tintina 2015 Q2 Ambient Air Report | Meteorological Reports | meteorological-reports-environmental-monitoring-archive environmental-monitoring-archive archive black-butte-copper-transparency-library | |
| Tintina 2015 Q1 Ambient Air Report | Meteorological Reports | meteorological-reports-environmental-monitoring-archive environmental-monitoring-archive archive black-butte-copper-transparency-library | |
| Tintina 2014 Q4 Ambient Air Report | Meteorological Reports | meteorological-reports-environmental-monitoring-archive environmental-monitoring-archive archive black-butte-copper-transparency-library | |
| Tintina 2014 Q3 Ambient Air Report | Meteorological Reports | meteorological-reports-environmental-monitoring-archive environmental-monitoring-archive archive black-butte-copper-transparency-library | |
| Tintina 2014 Q2 Ambient Air Report | Meteorological Reports | meteorological-reports-environmental-monitoring-archive environmental-monitoring-archive archive black-butte-copper-transparency-library | |
| Tintina 2014 Q1 Ambient Air Report | Meteorological Reports | meteorological-reports-environmental-monitoring-archive environmental-monitoring-archive archive black-butte-copper-transparency-library | |
| Tintina 2013 Q4 Ambient Air Report | Meteorological Reports | meteorological-reports-environmental-monitoring-archive environmental-monitoring-archive archive black-butte-copper-transparency-library | |
| Tintina 2013 Q3 Ambient Air Report | Meteorological Reports | meteorological-reports-environmental-monitoring-archive environmental-monitoring-archive archive black-butte-copper-transparency-library | |
| Tintina 2013 Q2 Ambient Air Report | Meteorological Reports | meteorological-reports-environmental-monitoring-archive environmental-monitoring-archive archive black-butte-copper-transparency-library | |
| Tintina 2013 Q1 Ambient Air Report | Meteorological Reports | meteorological-reports-environmental-monitoring-archive environmental-monitoring-archive archive black-butte-copper-transparency-library | |
| Tintina 2012 Q4 Ambient Air Report | Meteorological Reports | meteorological-reports-environmental-monitoring-archive environmental-monitoring-archive archive black-butte-copper-transparency-library | |
| Tintina 2012 Q3 Ambient Air Report | Meteorological Reports | meteorological-reports-environmental-monitoring-archive environmental-monitoring-archive archive black-butte-copper-transparency-library | |
| Tintina 2012 Q2 Ambient Air Report | Meteorological Reports | meteorological-reports-environmental-monitoring-archive environmental-monitoring-archive archive black-butte-copper-transparency-library | |
| Quarterly Meteorological Reports and Data 2012 to Q1 2017: Appendix A | Meteorological Reports | meteorological-reports-environmental-monitoring-archive environmental-monitoring-archive archive black-butte-copper-transparency-library | |
| Tintina 2023 Q4 Ambient Air Report | Meteorological Reports | meteorological-reports environmental-monitoring black-butte-copper-transparency-library | |
| MOP Section 2.9: Cultural Resources | Cultural Resources | cultural-resources black-butte-copper-transparency-library | |
| 2021 Cultural Resource Sites Update Table – Attachment 4 | Cultural Resources | cultural-resources black-butte-copper-transparency-library | |
| Black Butte Cultural Resources Mitigation Report | Cultural Resources | cultural-resources black-butte-copper-transparency-library | |
| 2024 ESTMA Report | ESTMA Reports | estma-reports black-butte-copper-transparency-library | |
| 2023 ESTMA Report | ESTMA Reports | estma-reports black-butte-copper-transparency-library | |
| 2022 ESTMA Report | ESTMA Reports | estma-reports black-butte-copper-transparency-library | |
| Inclusion, Diversity, & Equity Policy | Core Policies | core-policies black-butte-copper-transparency-library | |
| Sandfire Resources Community Presentation | Presentations | presentations technical-reports-presentations black-butte-copper-transparency-library | |
| 2021 ESTMA Report | ESTMA Reports | estma-reports black-butte-copper-transparency-library | |
| BBC 2020 Feasibility Study NI-43-101 | Technical Reports | technical-reports-technical-reports-presentations technical-reports-presentations black-butte-copper-transparency-library | |
| 2020 ESTMA Report | ESTMA Reports | estma-reports black-butte-copper-transparency-library | |
| Air Quality Amendment – July 16, 2020 | Permitting | permitting black-butte-copper-transparency-library | |
| Chipped Stone Flaking Debris – Appendix B-E; Artifact List | Cultural Resources | cultural-resources black-butte-copper-transparency-library | |
| Tintina 2020 Q1 Ambient Air Report | Meteorological Reports | meteorological-reports environmental-monitoring black-butte-copper-transparency-library | |
| BBC 2019 Q3 Water Resource Monitoring Report | Water Resource Monitoring Reports | water-resource-monitoring-reports environmental-monitoring-archive archive black-butte-copper-transparency-library | |
| BBC 2019 Q2 Water Resource Monitoring Report | Water Resource Monitoring Reports | water-resource-monitoring-reports environmental-monitoring-archive archive black-butte-copper-transparency-library | |
| BBC 2019 Q1 Water Resource Monitoring Report | Water Resource Monitoring Reports | water-resource-monitoring-reports environmental-monitoring-archive archive black-butte-copper-transparency-library | |
| Air Quality Permit Issuance 2020 | Permitting | permitting black-butte-copper-transparency-library | |
| Aquatic Monitoring Plan and Assessment Summary 2014-2019 | Aquatic Monitoring Reports | aquatic-monitoring-reports environmental-monitoring black-butte-copper-transparency-library | |
| MDEQ Authorization to Discharge MPDES | Permitting | permitting black-butte-copper-transparency-library | |
| Water Rights 41J2030116563 | Water Rights | water-rights-archive archive black-butte-copper-transparency-library | |
| Water Rights 41J2030116562 | Water Rights | water-rights-archive archive black-butte-copper-transparency-library | |
| Water Rights 41J2030116558 | Water Rights | water-rights-archive archive black-butte-copper-transparency-library | |
| Water Rights 41J2030116559 | Water Rights | water-rights-archive archive black-butte-copper-transparency-library | |
| Water Rights 41J2030116557 | Water Rights | water-rights-archive archive black-butte-copper-transparency-library | |
| Water Rights 41J2030116556 | Water Rights | water-rights-archive archive black-butte-copper-transparency-library | |
| Water Rights 41J2030116554 | Water Rights | water-rights-archive archive black-butte-copper-transparency-library | |
| Water Rights 41J2030116553 | Water Rights | water-rights-archive archive black-butte-copper-transparency-library | |
| Tintina 2019 Q4 Ambient Air Report | Meteorological Reports | meteorological-reports environmental-monitoring black-butte-copper-transparency-library | |
| Montana Stewardship Council | Socioeconomic/Community | socioeconomic-community black-butte-copper-transparency-library | |
| Preliminary Assessment of Lithic Scatter Sites | Cultural Resources | cultural-resources black-butte-copper-transparency-library | |
| Tintina 2019 Q3 Ambient Air Report | Meteorological Reports | meteorological-reports environmental-monitoring black-butte-copper-transparency-library | |
| Feasibility Study NI 43-101 Technical Report December 2019 | Technical Reports | technical-reports archive black-butte-copper-transparency-library | |
| 2019 ESTMA Report | ESTMA Reports | estma-reports black-butte-copper-transparency-library | |
| Tintina 2019 Q2 Ambient Air Report | Meteorological Reports | meteorological-reports environmental-monitoring black-butte-copper-transparency-library | |
| 2019 Electrofishing Permit | Aquatic Monitoring Reports | aquatic-monitoring-reports environmental-monitoring black-butte-copper-transparency-library | |
| BBC 2018 Q4 Water Resource Monitoring Report | Water Resource Monitoring Reports | water-resource-monitoring-reports environmental-monitoring-archive archive black-butte-copper-transparency-library | |
| 2017 ESTMA Report | ESTMA Reports | estma-reports black-butte-copper-transparency-library | |
| 2018 ESTMA Report | ESTMA Reports | estma-reports black-butte-copper-transparency-library | |
| Occupational Health and Safety Policy | Core Policies | core-policies black-butte-copper-transparency-library | |
| Stakeholder Engagement Policy | Core Policies | core-policies black-butte-copper-transparency-library | |
| Health and Wellbeing Policy | Core Policies | core-policies black-butte-copper-transparency-library | |
| Environmental Policy Statement | Core Policies | core-policies black-butte-copper-transparency-library | |
| Antimony update memo from Enviromin, Inc. (Dec. 2018) | Permitting | permitting-archive archive black-butte-copper-transparency-library | |
| DEQ Response to Tintina Montana October 2018 Update to Mine Operating Permit Application | Permitting | permitting-archive archive black-butte-copper-transparency-library | |
| MPDES Addendum to Integrated Discharge Permit Applicated dated October 29, 2018 | Permitting | permitting-archive archive black-butte-copper-transparency-library | |
| Update to MOP Application Report Submitted to the Montana DEQ on October 26, 2018 | Permitting | permitting-archive archive black-butte-copper-transparency-library | |
| Revised Drawings C9004 and C9005 to Appendix K-1 of the MOP Application (Sept. 2018) | Permitting | permitting-archive archive black-butte-copper-transparency-library | |
| 2018 Cultural Resource Inventory of Hay Meadows Project Area, Meagher County, Montana | Cultural Resources | cultural-resources black-butte-copper-transparency-library | |
| BBC Hard Rock Mining Impact Plan | Socioeconomic/Community | socioeconomic-community black-butte-copper-transparency-library | |
| 2018 Electrofishing Permit | Aquatic Monitoring Reports | aquatic-monitoring-reports environmental-monitoring black-butte-copper-transparency-library | |
| MTDEQ Preliminary Determination on Permit Application | Permitting | permitting black-butte-copper-transparency-library | |
| BBC Ground Water Data Summary Report (MOP Appendix B-A) | Water Resource Monitoring Reports | water-resource-monitoring-reports environmental-monitoring-archive archive black-butte-copper-transparency-library | |
| Intergrated MPDES Application dated April 2018 | Permitting | permitting-archive archive black-butte-copper-transparency-library | |
| Air Quality Permit Application dated Feb. 20, 2018 | Permitting | permitting black-butte-copper-transparency-library | |
| Baseline Aquatic Surveys and Assessment Summary 2014-2017 | Aquatic Monitoring Reports | aquatic-monitoring-reports-environmental-monitoring-archive environmental-monitoring-archive archive black-butte-copper-transparency-library | |
| Tintina Resources Update to Proposed Treated Water Disposition Response | Permitting | permitting-archive archive black-butte-copper-transparency-library | |
| Tintina Resources Update to Proposed Rail Load Out Response | Permitting | permitting-archive archive black-butte-copper-transparency-library | |
| Tintina Resources Update to Proposed Treated Water Disposition | Permitting | permitting-archive archive black-butte-copper-transparency-library | |
| Tintina Resources Update to Proposed Rail Load Out | Permitting | permitting-archive archive black-butte-copper-transparency-library | |
| Revised Appendix B-2 (October 2017) | Permitting | permitting-archive archive black-butte-copper-transparency-library | |
| Compliance Determination Letter dated September 18, 2017 | Permitting | permitting-archive archive black-butte-copper-transparency-library | |
| Tailings Storage Facility Design Report approved by the Black Butte Independent Review Panel and submitted to the MT DEQ on September 13, 2017 | Permitting | permitting-archive archive black-butte-copper-transparency-library | |
| 2017 Electrofishing Permit Fall | Aquatic Monitoring Reports | aquatic-monitoring-reports-environmental-monitoring-archive environmental-monitoring-archive archive black-butte-copper-transparency-library | |
| Revised Appendix G (July 20, 2017) | Permitting | permitting-archive archive black-butte-copper-transparency-library | |
| Construction SWPPP 2018-2022 | Permitting | permitting-archive archive black-butte-copper-transparency-library | |
| 2017 Electrofishing Permit Summer | Aquatic Monitoring Reports | aquatic-monitoring-reports-environmental-monitoring-archive environmental-monitoring-archive archive black-butte-copper-transparency-library | |
| Map Sheet 5: Vegetation Habitat Map | Permitting | permitting-archive archive black-butte-copper-transparency-library | |
| Map Sheet 6: Site Drainage Control Map | Permitting | permitting-archive archive black-butte-copper-transparency-library | |
| Map Sheet 4: Wildlife Habitat Map | Permitting | permitting-archive archive black-butte-copper-transparency-library | |
| Map Sheet 3: Baseline Soils Survey Map | Permitting | permitting-archive archive black-butte-copper-transparency-library | |
| Map Sheet 2: Wetlands Delineation and Functional Assessment Map | Permitting | permitting-archive archive black-butte-copper-transparency-library | |
| Map Sheet 1: Facilities Site Plan | Permitting | permitting-archive archive black-butte-copper-transparency-library | |
| Appendix W: Quaternary Faulting Potential | Permitting | permitting-archive archive black-butte-copper-transparency-library | |
| Appendix V-1: Nondegradation Analysis for MPDES Outfalls | Permitting | permitting-archive archive black-butte-copper-transparency-library | |
| Appendix V: Water Treatment Plant | Permitting | permitting-archive archive black-butte-copper-transparency-library | |
| Appendix U: Water Resources SAP | Permitting | permitting-archive archive black-butte-copper-transparency-library | |
| Appendix T: Pressure Grouting Plan | Permitting | permitting-archive archive black-butte-copper-transparency-library | |
| Appendix S: UG Geotechnical Summary Report | Permitting | permitting-archive archive black-butte-copper-transparency-library | |
| Appendix R: Failure Modes Effects Analysis | Permitting | permitting-archive archive black-butte-copper-transparency-library | |
| Appendix Q: Tailings Management Alternatives Evaluation | Permitting | permitting-archive archive black-butte-copper-transparency-library | |
| Appendix P: Emergency Response Plan | Permitting | permitting-archive archive black-butte-copper-transparency-library | |
| Appendix O: Noxious Weed Mitigation and Management Plan | Permitting | permitting-archive archive black-butte-copper-transparency-library | |
| Appendix N-3: Prediction of Groundwater Quality Below UIG | Permitting | permitting-archive archive black-butte-copper-transparency-library | |
| Appendix N-2: Results of Total Organic Analysis of Waste Rock | Permitting | permitting-archive archive black-butte-copper-transparency-library | |
| Appendix N-1: Post Closure Nondegredation Evaluation | Permitting | permitting-archive archive black-butte-copper-transparency-library | |
| Appendix N: Water Quality Modeling Report | Permitting | permitting-archive archive black-butte-copper-transparency-library | |
| Appendix M-3: Evaluation of Open Access Ramps and Ventilation Raises in Closure | Permitting | permitting-archive archive black-butte-copper-transparency-library | |
| Appendix M-2: Facility Embankment Percolation HELP Model Memo | Permitting | permitting-archive archive black-butte-copper-transparency-library | |
| Appendix M-1: Temporary WRS Facility Percolation HELP Model | Permitting | permitting-archive archive black-butte-copper-transparency-library | |
| Appendix M: Hydrologic Modeling | Permitting | permitting-archive archive black-butte-copper-transparency-library | |
| Appendix L: Water Balance – Surface Water Transfer to Water Treatment Plant | Permitting | permitting-archive archive black-butte-copper-transparency-library | |
| Appendix K-6: Examples of Existing Paste Backfill Memo | Permitting | permitting-archive archive black-butte-copper-transparency-library | |
| Appendix K-7: Paste Tailings for Johnny Lee Mine | Permitting | permitting-archive archive black-butte-copper-transparency-library | |
| Appendix K-5: Cemented Tailings Paste Characterization and Lab Test Results | Permitting | permitting-archive archive black-butte-copper-transparency-library | |
| Appendix K-3: Life Expectancy of HDPE Geomembrane Lining Systems | Permitting | permitting-archive archive black-butte-copper-transparency-library | |
| Appendix K-4: Geotechnical Site Investigation Report | Permitting | permitting-archive archive black-butte-copper-transparency-library | |
| Appendix K-2: Water Management During Construction and Operations | Permitting | permitting-archive archive black-butte-copper-transparency-library | |
| Appendix K-1: Contact Water Pond Design | Permitting | permitting-archive archive black-butte-copper-transparency-library | |
| Appendix K: Waste and Water Management Design for MOP Application | Permitting | permitting-archive archive black-butte-copper-transparency-library | |
| Appendix J-1: Noise Assessment Report | Permitting | permitting-archive archive black-butte-copper-transparency-library | |
| Appendix J: Baseline Noise Survey | Permitting | permitting-archive archive black-butte-copper-transparency-library | |
| Appendix I: Cultural Resources Inventory | Permitting | permitting-archive archive black-butte-copper-transparency-library | |
| Appendix H: Baseline Vegetation Inventory | Permitting | permitting-archive archive black-butte-copper-transparency-library | |
| Appendix G-1: Draft Aquatic Monitoring Plan | Permitting | permitting-archive archive black-butte-copper-transparency-library | |
| Appendix F: Terrestrial Wildlife Resources Evaluation | Permitting | permitting-archive archive black-butte-copper-transparency-library | |
| Appendix E-1: Infiltration Test Data | Permitting | permitting-archive archive black-butte-copper-transparency-library | |
| Appendix E: Baseline Soils Report | Permitting | permitting-archive archive black-butte-copper-transparency-library | |
| Appendix D-2: Underground Rock Fragmentation Letter | Permitting | permitting-archive archive black-butte-copper-transparency-library | |
| Appendix D-1: Baseline Environmental Geochemistry Evaluation of Near Surface Materials | Permitting | permitting-archive archive black-butte-copper-transparency-library | |
| Appendix D: Baseline Environmental Geochemistry Evaluation | Permitting | permitting-archive archive black-butte-copper-transparency-library | |
| Appendix C-2: Functional Assessment Report | Permitting | permitting-archive archive black-butte-copper-transparency-library | |
| Appendix C-3: USACE Wetland Jurisdictional Determination | Permitting | permitting-archive archive black-butte-copper-transparency-library | |
| Appendix C-1: Baseline Wetland Delineation and Waterbody Survey | Permitting | permitting-archive archive black-butte-copper-transparency-library | |
| Appendix B-2: Hydrologic Investigation of the Proposed Eastern Upland UIG memo | Permitting | permitting-archive archive black-butte-copper-transparency-library | |
| Appendix B-1: Hydrological Assessment of Proposed CTF | Permitting | permitting-archive archive black-butte-copper-transparency-library | |
| Appendix B: Baseline Water Resources Monitoring | Permitting | permitting-archive archive black-butte-copper-transparency-library | |
| Appendix A-2: Design Storm Events | Permitting | permitting-archive archive black-butte-copper-transparency-library | |
| Appendix A-3: Meteorology Reports and Data 2012 to Q1 2017 | Permitting | permitting-archive archive black-butte-copper-transparency-library | |
| USACE Wetland Jurisdictional Determination | Permitting | permitting black-butte-copper-transparency-library | |
| Appendix A-1: Meteorology Data Analysis Update | Permitting | permitting-archive archive black-butte-copper-transparency-library | |
| Appendix G: 2016 Baseline Aquatic Surveys and Assessment of Streams | Permitting | permitting-archive archive black-butte-copper-transparency-library | |
| 2016 Electrofishing Data Fall | Aquatic Monitoring Reports | aquatic-monitoring-reports-environmental-monitoring-archive environmental-monitoring-archive archive black-butte-copper-transparency-library | |
| 2016 Electrofishing Data Summer | Aquatic Monitoring Reports | aquatic-monitoring-reports-environmental-monitoring-archive environmental-monitoring-archive archive black-butte-copper-transparency-library | |
| 2016 Electrofishing Data Spring | Aquatic Monitoring Reports | aquatic-monitoring-reports-environmental-monitoring-archive environmental-monitoring-archive archive black-butte-copper-transparency-library | |
| 2015 Electrofishing Data | Aquatic Monitoring Reports | aquatic-monitoring-reports-environmental-monitoring-archive environmental-monitoring-archive archive black-butte-copper-transparency-library | |
| 2014 Electrofishing Data | Aquatic Monitoring Reports | aquatic-monitoring-reports-environmental-monitoring-archive environmental-monitoring-archive archive black-butte-copper-transparency-library | |
| Air Quality Permit Application 2013 | Permitting | permitting-archive archive black-butte-copper-transparency-library | |
| Feasibility Study NI 43-101 Technical Report July 2013 | Technical Reports | technical-reports archive black-butte-copper-transparency-library | |
| Montana State Historic Preservation Office Letter 2013 | Cultural Resources | cultural-resources-archive archive black-butte-copper-transparency-library | |
| BBC Cultural Resources Inventory 2013 | Cultural Resources | cultural-resources-archive archive black-butte-copper-transparency-library | |
| Pedestrian Inventory and Testing Site 24ME163 2013 | Cultural Resources | cultural-resources-archive archive black-butte-copper-transparency-library | |
| Feasibility Study NI 43-101 Technical Report August 2012 | Technical Reports | technical-reports archive black-butte-copper-transparency-library |
Transparency
Is Important to Us
We’re proud to share our work and are always ready to answer questions. Reach out to our team to request more information.